Languages :
ENG
TR
ES
productos
Compresores
productos
Compresores
Compresores
Compresores
Caracteristicas
Presupuesto
imagen detallada
Type Working Pressure Maximum Pressure Piston Disp. Motor Power Volt/Ph Litres RPM Stage Cylinder Dimensions (LxWxH) Weight
21-300/4.0 8-115 10-144 530-18.7 4.0-3.0 380/3 300 660 1 2 160x55x115 195
21-300/5.5 8-115 10-144 760-26.6 5.5-4.0 380/3 300 950 1 2 160x55x115 210
21-530/5.5 8-115 10-144 760-26.6 5.5-4.0 380/3 530 950 1 2 174x64x125 420
21-530/7.5 8-115 10-144 800-28.0 7.5-5.5 380/3 530 815 2 2 174x64x132 440
21-530/10 8-115 10-144 1370-48.3 10-7.5 380/3 530 900 1 2 174x64x135 470
21-1000 8-115 10-144 1370-48.3 10-7.5 380/3 1000 900 1 2 195x160x212 700
22-300/4.0 12-174 15-218 430-15.1 4.0-3.0 380/3 300 650 2 2 160x55x115 195
22-300/5.5 12-174 15-218 630-22.2 5.5-4.0 380/3 300 950 2 2 160x55x115 210
22-530/5.5 12-174 15-218 630-22.2 5.5-4.0 380/3 530 950 2 2 174x64x130 420
22-530/7.5 12-174 15-218 800-28.0 7.5-5.5 380/3 530 815 2 2 174x64x132 440
22-530/10 12-174 15-218 1200-42.3 10-7.5 380/3 530 900 2 2 174x64x145 480
22-1000/10 12-174 15-218 1200-42.3 10-7.5 380/3 1000 900 2 2 205x165x212 700
22-1000/15 12-174 12-174 1730-61.0 15-11 380/3 1000 1075 2 2 210x175x212 750
Design by WEBPEK